QHO430 Data Analysis, Tools and Application Individual Assessment 1 Report
Looking for Plagiarism free Answers for your US, UK, Singapore college/ university Assignments.
| University | Southampton Solent University |
| Subject | QHO430 Data Analysis Tools and Application |
QHO430 Assessment Brief
| Module Title: | Data Analysis, Tools and Application |
| Module Code: | QHO430 |
| Module Leaders: | O’Brien C. Nyambayo & Niaz Chowdhury |
| Level: | 4 |
| Assessment Title: | Data Analysis Report |
| Assessment Number: | AE1 |
| Assessment Type: | Report |
| Restrictions on Time/Word Count: | 2000 (-/+10%) Words
(The word count includes any headings, figure captions, table tiles, citations, etc. that make up the body of your work but does not include cover page, table of contents, table of figures, and reference list at the end) |
| Consequence of not meeting time/word count limit: | It is essential that assignments keep within the word count limit stated above. Any work beyond the maximum word length permitted will be disregarded and not accounted for in the final grade. |
| Individual/Group: | Individual |
| Assessment Weighting: | 70% |
| Issue Date: | 16th June 2025 |
| Hand In Date: | 19th September 2025 before 4 pm |
| Planned Feedback Date: | Within 4 working weeks |
| Mode of Submission: | Online via SOL
|
| Anonymous Marking | This assessment is exempt from anonymous marking. |
Flexible Rates Compatible With Everyone’s Budget
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
Assessment Task
The assessment includes both group work and individual research, focusing on data analysis. Groups of four to five students will discuss and choose a data analysis area to study. The available data is crucial for this choice and can cover various impactful topics such as the environment, population distribution, wealth, business, health, education, or international issues. The datasets can be obtained from various sources, including government organisations such as the Office of National Statistics (ONS) and GOV.UK. Additionally, the World Data Bank offers a vast collection of open datasets that could be considered. After selecting the analysis domain, each group member will define their individual topic of investigation within that domain. This will enable a detailed exploration of their chosen topic, allowing individuals to generate useful information that can be combined for the group presentation of findings.
In this assessment, you will focus on individual data analysis. You will analyse data based on a topic you choose within the group’s domain and produce an academic report. You should clearly define your individual data analysis objectives and follow the data analysis process outlined below:
- Collect raw data (unanalysed data). You can obtain it from a single source if it is suitable for multiple analysis techniques, or you can gather data from various sources to support your analysis objectives.
- Prepare your collected data by organising or formatting it appropriately for analysis.
- Utilise analysis tool such as Excel to analyse your collected data, employing a range of analysis methods suitable to your objective. These methods may include descriptive analysis, predictive analysis, or prescriptive analysis.
- Present your data analysis results using suitable data visualisation techniques that effectively convey the insights you wish to present.
Additionally, it is important to maintain thorough records of group meetings, discussions, and collaborations throughout the data analysis project. Your individual report should also include a self- reflection on your learning process during the module and the data analysis project.
At the end of the module, your individual data analysis and results will be summarised and combined into an insightful group presentation for your stakeholders.
Formatting of the Report
Cover Page
Table of Contents
Table of Figures
Report Contents
1. Introduction
a. A brief statement of your group project motivation/problems
b. Group project aim(s)
c. Your objective(s) for your analysis part, you can have more than one objective
2. Method
a. Data collection: discuss where did you get the data from (you can identify both the dataset use in a group and any specific dataset you use for your individual analysis); how did you retrieve the dataset. Ensure you reference sources for any data you collected or used.
b. Data preparation: identify process of data preparation that you perform on your collected data. The process can consist with all the following process or some of them depends on the suitability of the process and collected data.
i. data understanding, e.g., what variables that have been collected, how many variables in that dataset
ii. data cleaning e.g., handling missing value (if it’s needed)
iii. data pre-processing e.g., selecting certain variables to use for analysis, merging data from different file, sorting data etc.
c. Data analysis: identify data analysis techniques/approaches/methods that you use to get the results. Analysis methods need to match with your analysis objectives. You need to perform data analysis using analysis tool such as Excel based on your identified approaches
d. Results: present the analysis results of your analysis with appropriate data visualisation
e. Conclusion: conclusion or summary of your individual analysis results
3. Project Management
a. Project plan: present your work plan (tasks) and timeline using Gantt chart
b. Project collaboration: identify your skill of collaboration – how you are meeting up, how did you work as a group, evidence of group work collaboration e.g., snapshot of discussion board, online-diary, share document on MS team etc.
c. Learning reflection: discuss learning outcome you achieve; issues you have had and what you might do differently in the future
4. References
a. A list of citations for all sources you have referred to in the body of your report. These should all be in Solent Harvard reference format
Note: If you have any special requirements or disability, please discuss this with your tutor
Note:
QHO430 Formatting Guidelines of the Individual Report Document
Specifications of the Individual Report Document
Data Analysis_Report_Template_2023 (2).docx
Use of AI in this Assessment
Generative AI is permitted at Solent University under specific conditions and must continue to follow the university’s rules around Academic Misconduct and the AI and Academic Integrity policy.
In this assessment, you are permitted to use GenAI tools, such as Large Language Models (LLMs) or grammar support tools, to assist in editing the content of your data analysis report or to suggest topics for your data analysis project. However, it is crucial that you carefully review any generated content to ensure that it maintains the original message you intend to convey. You may also make edits to improve the clarity, accuracy, or relevance of the generated text. Furthermore, it is your responsibility to check the correctness of the information produced by these tools.
If you choose to use a GenAI tool for these purposes, you are required to disclose your usage clearly. This means specifying which tool was used, identifying which parts of the content were generated by the tool, and highlighting any changes or edits you made after reviewing the output. Transparency in this process is essential.
However, it is important to note that you are not allowed to use GenAI tools to carry out any part of the data analysis process on your behalf. The analysis itself, including data identification, data understanding, preparation, analysis, and visualisation, must be performed entirely by you. This is necessary to fulfil the learning outcomes of the module, which emphasise the importance of understanding and executing the full analysis process.
Using GenAI tools to conduct the data analysis or generate results and claiming them as your own work constitutes a breach of academic integrity. This practice can lead to an unfair advantage and does not demonstrate your own understanding of the material. Therefore, you must perform the data analysis independently to ensure that your skills and knowledge are accurately represented.
AI and Academic Integrity Policy
Flexible Rates Compatible With Everyone’s Budget
Hire a writer to get plagiarism free assignment answers of this question
QHO430 Assessment Criteria
| Learning Outcomes | UPPER FIRST
Exceed expectations in many aspects |
FIRST
Substantially exceeds expectations |
UPPER SECOND
High Meet learning outcomes and exceeds expectations in several aspects |
LOWER SECOND
Good Meet learning outcomes and sometimes exceeds expectations |
THIRD
Competent Meet learning outcomes |
FAIL
Incomplete/Poor Fails to meet learning outcomes |
||||||||||
| SOLENT MARK | 100 | 92 | 83 | 74 | 68 | 65 | 62 | 58 | 55 | 52 | 48 | 45 | 42 | 35 | 20 | 15 |
| Identify appropriate | Motivation/Aims/Obj | Motivation/Aims/O | Motivation/Aims/Obje | Motivation/Aims/Obje | Motivation/Aims/Obj | Motivation/Ai | No evidence | |||||||||
| tools and | ectives are | bjectives are clear | ctives are clearly | ctives are stated and | ectives are stated | ms/Objectives | of attempting | |||||||||
| techniques for data | exceptionally clear | and well- | stated | understandable | unclear | are missing or | required | |||||||||
| analysis, data visualisation and presentation. | and well-developed
|
developed
|
|
|
|
miss focus
|
threshold
|
|||||||||
| Carry out small- | Shows exceptional | Effectively | Identifies and gathers | Collects data with | Uses basic data | Struggles to | Fails to | |||||||||
| scale research, | skill in finding | gathers data | data effectively, | occasional gaps in | collection methods | identify and | effectively | |||||||||
| information | diverse, relevant | aligned with | aligning with research | alignment with | with a limited | gather data | identify and | |||||||||
| gathering and data | data aligned with | research goals, | objectives for a solid | research objectives. | understanding of | with | gather data, | |||||||||
| collection to | research goals. Uses | using advanced | analysis foundation. | Uses standard | advanced | substantial | with major | |||||||||
| generate knowledge | advanced methods, | methods | Proficiently uses | methods with room | techniques. Exhibits | gaps in | gaps in | |||||||||
| to support the | including innovative | proficiently. | standard data | for improvement. | deficiencies in | alignment with | alignment | |||||||||
| project with some | approaches for | Demonstrates | collection methods, | Competent in | conventional | research | with research | |||||||||
| guidance. | comprehensive | creativity in | demonstrating good | conventional data | approaches, resulting | objectives. | objectives. | |||||||||
| insights. Maintains | exploring | understanding. | gathering with | in an incomplete | Limited | Lacks a | ||||||||||
| meticulous attention | alternative | Ensures a | occasional oversights. | dataset. | understanding | fundamental | ||||||||||
| to detail, ensuring | sources for | comprehensive | Maintains attention to | Demonstrates | of standard | understanding | ||||||||||
| accurate, complete, | comprehensive | dataset with | detail but may have | inconsistent | data collection | of standard | ||||||||||
| and relevant data for | coverage. | proficiency in | occasional lapses | attention to detail, | methods, | data | ||||||||||
| sophisticated | Maintains high | conventional | impacting accuracy | impacting data | needing | collection | ||||||||||
| analysis. | attention to | approaches. Maintains | and relevance. | accuracy and | improvement. | methods. Fails | ||||||||||
| detail, ensuring | attention to detail for | relevance. | Fails to use | to use | ||||||||||||
| accurate and | accurate and relevant | conventional | conventional | |||||||||||||
| relevant data for | data. | data gathering | data | |||||||||||||
| analysis. | effectively, | gathering, | ||||||||||||||
| resulting in a | resulting in an | |||||||||||||||
| Learning Outcomes | UPPER FIRST
Exceed expectations in many aspects |
FIRST
Substantially exceeds expectations |
UPPER SECOND
High Meet learning outcomes and exceeds expectations in several aspects |
LOWER SECOND
Good Meet learning outcomes and sometimes exceeds expectations |
THIRD
Competent Meet learning outcomes |
FAIL
Incomplete/Poor Fails to meet learning outcomes |
|
| significantly | inadequate | ||||||
| incomplete | dataset. | ||||||
| dataset. Shows | Demonstrates | ||||||
| frequent lapses | a pervasive | ||||||
| in attention to | lack of | ||||||
| detail, | attention to | ||||||
| impacting data | detail, | ||||||
| accuracy and | severely | ||||||
| relevance.
|
compromising data accuracy and relevance. | ||||||
| Discuss the use of | Conducts advanced | Conducts | Conducts proficient | Analyses data in Excel. | Analyses data with | Struggles with | Unable to |
| relevant data | data analysis in Excel | advanced data | data analysis in Excel. | Applies standard | notable | data analysis in | perform |
| analysis tools. | with exceptional skill, | analysis using | Applies standard | techniques, | shortcomings and | tools like Excel, | actual data |
| employing a range of | tools like Excel. | analysis techniques | occasionally with gaps | limited proficiency in | demonstrating | analysis; | |
| techniques | Applies various | (descriptive, | in understanding or | tools like Excel. | limited | copies or | |
| (descriptive, | techniques | predictive, or | execution. Presents | Demonstrates basic | understanding | describes | |
| predictive, | (descriptive, | prescriptive), | results adequately, | understanding of | of techniques. | results | |
| prescriptive) to | predictive, or | presenting results | with some insights | analysis techniques | Presents | without solid | |
| showcase a deep | prescriptive) | with clear insights, | supported by | but with significant | results with | evidence. | |
| understanding. | effectively, | supporting evidence, | evidence and basic | gaps. Presents results | major | Lacks | |
| Presents flawless | presenting results | and well | visualisations. | with limited clarity, | deficiencies, | fundamental | |
| analysis results with | with valuable | visualisations. | Integrates data for | lacking | lacking clarity | understandin | |
| comprehensive | insights, clear | Integrates data from | analysis with | comprehensive | and evidence. | g of analysis | |
| insights, clear | evidence, and | various sources, | occasional lapses in | insights and | Fails to | techniques | |
| evidence, and strong | visualisations. | ensuring | completeness or | visualisations. | integrate data | and tools like | |
| visualisations. | Skilfully integrates | completeness and | relevance. | Struggles to integrate | effectively, | Excel. | |
| Exceptional ability to | data from various | relevance. | data effectively for | with | Presents | ||
| integrate and | sources for | analysis. | substantial | results with | |||
| Learning Outcomes | UPPER FIRST
Exceed expectations in many aspects |
FIRST
Substantially exceeds expectations |
UPPER SECOND
High Meet learning outcomes and exceeds expectations in several aspects |
LOWER SECOND
Good Meet learning outcomes and sometimes exceeds expectations |
THIRD
Competent Meet learning outcomes |
FAIL
Incomplete/Poor Fails to meet learning outcomes |
|
| synthesise data from | comprehensive | gaps in | severe | ||||
| various sources for a | analysis. | completeness | deficiencies, | ||||
| thorough analysis.
|
|
and relevance.
|
lacking
clarity, evidence, and meaningful insights. Fails to integrate data effectively, with pervasive gaps in completeness and relevance. |
||||
| Collaborate in | Shows outstanding | Demonstrates | Displays proficient | Demonstrates a | Shows deficiencies in | Significantly | Fails to |
| groups on projects | collaboration skills by | excellent | collaboration skills, | satisfactory in time | collaboration, with | struggles in | demonstrate |
| and work on each | seamlessly | collaboration | managing time | management, | notable issues in | collaboration, | effective |
| step of the data life | combining excellent | skills, excelling in | effectively, | communication, and | time management, | with poor time | collaboration, |
| cycle. | time management, | time | communicating well, | self-reflection. | communication, and | management, | including time |
| effective | management, | and engaging in self- | Manages time | self-reflection. Faces | ineffective | management, | |
| communication, and | communication, | reflection. Completes | adequately but faces | challenges in | communicatio | communicatio | |
| self-reflection. | and self- | project tasks on time. | occasional challenges | effective time | n, and limited | n, and self- | |
| Exhibits exceptional | reflection. | Ensures a productive | in meeting deadlines. | management, | self-reflection. | reflection. | |
| time management, | Manages time | group workflow | Communicates with | resulting in | Faces | Faces | |
| completing all | effectively, | through effective | the team but requires | occasional project | substantial | insurmountab | |
| project tasks ahead | completing tasks | communication with | improvement in | task delays. | challenges in | le challenges | |
| of schedule. | efficiently and | team members. | fostering a positive | Communicates with | managing time, | in managing | |
| Communicates | meeting | Conducts a well self- | group dynamic. | the team but | leading to | time, leading | |
| Learning Outcomes | UPPER FIRST
Exceed expectations in many aspects |
FIRST
Substantially exceeds expectations |
UPPER SECOND
High Meet learning outcomes and exceeds expectations in several aspects |
LOWER SECOND
Good Meet learning outcomes and sometimes exceeds expectations |
THIRD
Competent Meet learning outcomes |
FAIL
Incomplete/Poor Fails to meet learning outcomes |
|
| confidently and | deadlines | reflection on learning | Conducts a basic self- | struggles to maintain | frequent | to consistent | |
| efficiently with team | consistently. | outcomes, recognising | reflection on learning | a cohesive group | project task | project task | |
| members, fostering a | Confidently | personal and group | outcomes, identifying | dynamic. Conducts a | delays. | delays. Fails | |
| positive group | communicates | contributions. | areas for | limited self-reflection | Struggles to | to | |
| dynamic. | with team | improvement. | on learning | communicate | communicate | ||
| Demonstrates | members, | outcomes, lacking | effectively | effectively | |||
| thoughtful and | fostering a | depth and insight. | within the | within the | |||
| insightful self- | positive and | group, | group, | ||||
| reflection on learning | collaborative | impacting | severely | ||||
| outcomes, revealing | group | overall | impacting | ||||
| a deep | environment. | productivity. | overall | ||||
| understanding of | Conducts a strong | Conducts | productivity. | ||||
| personal and group | self-reflection on | minimal self- | Conducts no | ||||
| contributions. | learning | reflection on | meaningful | ||||
| outcomes, | learning | self-reflection | |||||
| showcasing keen | outcomes, with | on learning | |||||
| awareness of | notable gaps in | outcomes, | |||||
| personal and | understanding | lacking | |||||
| group | personal and | recognition of | |||||
| achievements. | group | personal or | |||||
|
|
|
|
|
|
contributions.
|
group contributions. | |
| Summarise and | Creates excellent | Produces reports | Produces reports with | Generates reports | Creates reports with | Struggles | Fails to create |
| present the results | reports with a | with excellent | consistent and well | with satisfactory level. | format | significantly | effective |
| of data analysis to a | consistent format | format and strong | format. Presents | Presents information | inconsistencies. | with report | reports with |
| range of | and impeccable | information | information logically | with occasional gaps | Presents information | format issues. | no consistent |
| stakeholders | presentation. | presentation. | and coherently for | in logic. Demonstrates | with noticeable gaps | Presents | format. |
| making | Presents information | Summarises | stakeholder | a good understanding | in logic. | information | Presents |
| recommendations. | logically, coherently, | logically and | understanding. | of data analysis, with | Demonstrates a | with significant | information |
| and interestingly. | coherently with | Demonstrates a well | areas for | limited | lapses in logic. | with severe | |
| Learning Outcomes | UPPER FIRST
Exceed expectations in many aspects |
FIRST
Substantially exceeds expectations |
UPPER SECOND
High Meet learning outcomes and exceeds expectations in several aspects |
LOWER SECOND
Good Meet learning outcomes and sometimes exceeds expectations |
THIRD
Competent Meet learning outcomes |
FAIL
Incomplete/Poor Fails to meet learning outcomes |
|
| Demonstrates a clear | an engaging style. | understanding of data | improvement. | understanding of | Demonstrates | gaps in logic, | |
| understanding of the | Exhibits clear | analysis. Maintains a | Maintains a somewhat | data analysis. | a poor | coherence, | |
| data analysis, | understanding of | reasonable flow | uneven flow between | Maintains an uneven | understanding | and | |
| showcasing | data analysis, | between topics for | topics. May exceed or | flow between topics, | of data | understanding | |
| expertise. Maintains | reflecting | stakeholder | fall short of the | impacting | analysis, | . Completely | |
| a smooth flow | proficiency. | engagement. | optimal word limit. | stakeholder | requiring | fails in | |
| between topics, | Ensures a smooth | Manages word limit | engagement. | remediation. | summarising | ||
| ensuring stakeholder | flow between | adequately, providing | Struggles to manage | Maintains a | and | ||
| engagement. | topics, | sufficient detail. | word limit | disjointed flow | presenting | ||
| Adheres to the | maintaining | effectively, impacting | between | data analysis. | |||
| perfect word limit, | stakeholder | clarity. | topics, | Maintains a | |||
| balancing | interest. Manages | hindering | completely | ||||
| conciseness and | word limit | stakeholder | disjointed | ||||
| completeness. | effectively, | engagement. | flow, severely | ||||
| balancing brevity | Fails to | hindering | |||||
| with necessary | manage word | stakeholder | |||||
| detail. | limit | engagement. | |||||
| effectively, | Disregards the | ||||||
| impacting | word limit | ||||||
|
|
|
|
|
|
overall clarity.
|
entirely, resulting in an unreadable and ineffective presentation. | |
Learning Outcomes
This assessment will enable you to demonstrate in full or in part your fulfilment of the following learning outcomes identified in the Module Descriptor:
- Identify appropriate tools and techniques for data analysis, data visualisation and presentation.
- Carry out small-scale research, information gathering and data collection to generate knowledge to support the project with some guidance.
- Discuss the use of relevant data analysis tools.
- Collaborate in groups on projects and work on each step of the data life cycle.
- Summarise and present the results of data analysis to a range of stakeholders making recommendations.
- Communicate and summarise and present the results of data analysis to a range of stakeholders making recommendations.
Living CV
As part of the University’s Work Ready, Future Ready strategy, you will be expected to build a professional, Living CV as you successfully engage and pass each module of your degree.
The Living CV outputs evidenced on completion of this assessment are:
- Ability to use analytical tools such as MS Excel to analyse data using descriptive and predictive techniques and produce reports, charts and tables to present the results and data.
- Ability to undertake small-scale research to acquire data from both primary and secondary data sources and analyse collected data.
- Able to select analysis model that suitable with data sets
- To work as part of a team and carry out my own initiative work.
- To present the findings of analysis results in a clear and simple format for non-technical audiences
Please add these to your CV via the Living CV builder platform on Solent Futures Online Solent Futures
Important Information
Solent University Academic Regulations 2024-25
Late Submissions
You are reminded that:
- If this assessment is submitted late i.e. within 7 calendar days of the submission deadline, the mark will be capped at 40% if a pass mark is achieved;
- If this assessment is submitted later than 7 calendar days after the submission deadline, the work will be regarded as a non-submission and will be awarded a zero;
- If this assessment is being submitted as a referred piece of work, then it must be submitted by the deadline date; any Refer assessment submitted late will be regarded as a non-submission and will be awarded a zero.
Extenuating Circumstances
The University’s Extenuating Circumstances (EC) procedure is in place if there are genuine short term exceptional circumstances that may prevent you submitting an assessment. You are able to self-certify for up to two assessment dates in any semester without supporting evidence for an extension of up to seven calendar days for coursework or to defer an exam to the resit period.
Alternatively, if you are not ‘fit to study’ (or you have used up your two self-certification opportunities), you can request:
- an extension to the submission deadline of 7 calendar days, or
- a request to submit the assessment at the next opportunity, i.e. the resit period (as a Defer without capping of the grade).
In both instances you must submit an EC application with relevant evidence. If accepted under the university regulations, there will be no academic penalty for late submission or non-submission dependent on what is requested. You are reminded that EC covers only short-term issues (20 working days) and that if you experience longer term matters that impact on your learning then you must contact the Student Hub for advice.
Please find a link to the EC policy below:
Academic Misconduct
Any submission must be your own work and, where facts or ideas have been used from other sources, these sources must be appropriately referenced. The University’s Academic Regulations includes the definitions of all practices that will be deemed to constitute academic misconduct. You should check this link before submitting your work.
Procedures relating to student academic misconduct are given below: Academic Misconduct
Ethics Policy
The work being carried out must be in compliance with the university Ethics Policy. Where there is an ethical issue, as specified within the Ethics Policy, then you will need an ethics release or ethics approval prior to the start of the project.
The Ethics Policy is contained within Section 2S of the Academic Handbook:
Grade marking
The University uses a numeric grade scale for the marking of assessments. More detailed information on grade marking and the grade scale can be found on the portal and in the Student Handbook.
Guidance for online submission through Solent Online Learning (SOL)
Flexible Rates Compatible With Everyone’s Budget
Take professional academic assistance & Get 100% Plagiarism free papers
Looking for Plagiarism free Answers for your US, UK, Singapore college/ university Assignments.

