Many students working on the BUS8405 Machine Learning assignment struggle with selecting datasets, building ML pipelines, comparing algorithms, and presenting results with proper academic analysis. If you are facing similar challenges, you can explore Students Assignment Help where experts provide specialised Machine Learning Assignment Help for advanced analytics coursework. For trust, you can also review our business assignment solutions to understand the quality we deliver. Hire our business analytics assignment helper today and receive a custom BUS8405 solution written exclusively for you.
BUS8405 Machine Learning Assessment Information 2026 | ADSM UAE
Looking for Plagiarism free Answers for your US, UK, Singapore college/ university Assignments.
| University | Abu Dhabi School of Management (ADSM) |
| Subject | BUS8405 Machine Learning |
Master of Science in Business Analytics
Course Information
| Course Name | Machine Learning |
|---|---|
| Code | BUS8405 |
| Credits | 3 |
| Cohort | Fall 2025 |
| Semester | Spring 2025 |
Assessment Information
| Assessment No. | 2 |
|---|---|
| Assessment Type | Summative Research Assessment – Out-of-Class Individual |
| Assessment Date | Nov 17, 2025 |
| Assessment Submission | Dec 1, 2025 |
| Assessment Weight | 60% |
1. Introduction
Welcome to your Summative Assessment 2 for Machine Learning in Master of Science in Business AnalyticsProgram. The aim of this assessment is to test your development of awareness and competencies on MachineLearning acquired during the entire course. This assessment is in a report format that will enable you to enhanceawareness of Business Analytics approaches, and applications in today’s business landscape. In performing your solution, carefully read each question that is presented in the final part of this task. Makesure you comprehend every item. Refer each question to one or more specific topics presented in the course, inyour opinion, relevant to responding. Provide your reply using the particular concepts and knowledge acquiredon every topic that best addresses each question.
2. Course Learning Outcomes
| # | CLOs | GLO1 | GLO2 | GLO3 | GLO4 | QFE |
|---|---|---|---|---|---|---|
| CLO1 | Critically analyze significant characteristics of data sets to adopt machine learning methods and principles | x | K, S, R | |||
| CLO2 | Critically appraise business problems to select and implement suitable machine learning methods | x | K, S, R | |||
| CLO3 | Develop advanced problem solving skills to train, test, and validate phases of learning algorithms | x | K, S, R | |||
| CLO4 | Formulate solutions to overcome challenges associated with new machine learning problem settings in a business environment | x | K, S, R |
3. Assessment Requirements
- Select a real-world business or societal problem suitable for machine learning analysis.
- Identify a publicly available data set (e.g., Kaggle, UCI, government open data) that supports investigation ofthe selected problem.
- Submit the topic and dataset for instructor approval before beginning the assessment.
- Once approved, all four questions below must be answered using the same problem, dataset, and researchdirection.
1: Introduction & Problem Statement (~300 words, CLO2 – 5 marks)
Appraise your research problem by explaining its relevance, impact, and importance to key stakeholders.Determine one or more clear research question(s) (RQs) to guide your investigation.Decide which machinelearning paradigm (supervised, unsupervised, or hybrid) is most appropriate for addressing the RQs, and justify your selection.
2. Dataset Analysis (~300 words, CLO1 – 5 marks)
Analyze your dataset by examining its size, key variables, and data types.Examine data quality issues such asmissing values, inconsistencies, or imbalance.Examine the alignment of variables with your establishedresearch questions and the selection of appropriate machine learning methods
3. Model Development and Comparison (~700 words, CLO3 – 25 marks)
Develop a complete machine learning pipeline for your approved research problem, including preprocessing,feature engineering, data splitting, model training, and validation.Implement threemachine learning methodsstudied in this course using the same pipeline to enable a fair comparison of their performance.Generate a tableto identify meaningful performance differences using at leastthreeappropriate metrics.
Note: Provide a publicly accessible link to your code. Submissions without code link will not be marked.
4. Discussion (~700 words, CLO4 – 25 marks)
Elaborate on the findings of your machine learning models in relation to your research questions.Propose actionable insights or decisions based on your analysis and discuss their importance for the stakeholders.
Elaborate on the limitations, challenges, and ethical considerations in this research. Finally,propose futureenhancements or directions for continued research
Terms of Reference
As aGUIDE ONLY,this section outlines some of the aspects you may consider significant given the briefshownabove. Your report should include:
- ADSM cover page
- Table of Contents
- Abstract
- Answers to the assessment requirements above (use suitable headings to identify theresponse to each question).
- Conclusion
- References: Include aminimum of 10 articles from reputable academic journals or conferences directly relevant to the topics discussed. Each reference must clearly support the statement orargument where it is cited. Use APA citation style consistently throughout the text. Each citationshould include a DOI or a valid weblink. References carry 15% of the total marks.
Complete the tasks fully but concisely and as directly as possible. Follow all specific instructions for individualquestions. Answer all tasks in your own words. Do not copy any text from the notes, readings, or other sources.The assignment must be your own work only.
Total Word Count –2000-2500 words
BUS8405 Assessment Marking Rubric
| Descriptor | 100-88 (A,A-) | 87-80 (B+,B) | 79-74 (B-,C+) | 73-70 (C,C-) | 69-41 (F) | 40-0 (F) | |
|---|---|---|---|---|---|---|---|
| CLO1 | Analyze-75% | The answer thoroughly analyzes all problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. | The answer adequately analyzes majority of problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. | The answer satisfactorily analyzes some of the problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. | The answer merely analyzes problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. | The answer insufficiently analyzes problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. | The answer fails to analyze problems/challenges/issues presented in the case using advance knowledge of issues, original thinking, and advance problem-solving skills to breakdown highly complex issues with intellectual independence to the field of work or discipline. |
| References-15% | Two relevant peer-reviewed sources from past 3 years with excellent in-text and reference section in APA format. | Two relevant peer-reviewed sources from past 5 years with very good in-text and reference section in APA format. | One to Two relevant peer-reviewed sources from past 7 years with good in-text and reference section in APA format. | One to Two relevant sources from past 10 years with acceptable in-text and reference section in APA format. | Less than two relevant sources from past 15 years with poor in-text and reference section. | Lack of references, in-text citations and reference section. | |
| Logic/presentation-10% | An excellent standard of presentation. Very clear and succinct. Exceptionally well crafted that persuades the reader’s understanding of the ideas. | A very good standard of presentation. Clear and succinct. Well crafted that enhances the reader’s understanding of the ideas. | A good standard of presentation. Clear and generally crafted that strengthens the reader’s understanding of the ideas. | A fair standard of presentation. Clear and fairly crafted that meets the reader’s understanding of the ideas. | An inadequate standard of presentation. Poorly crafted to present ideas. | Lack of structure to present ideas. | |
| Total-100% | |||||||
| CLO2 | Evaluate-75% | The answer thoroughly evaluates the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Excellent arguments are presented and justified persuasively. Excellent use of examples. | The answer adequately evaluates the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Very good arguments are presented and justified adequately. Very good use of examples. | The answer satisfactorily evaluates the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Good arguments are presented and justified satisfactorily. Good use of examples. | The answer merely evaluates the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Appropriate arguments are presented and merely justified. Appropriate use of examples. | The answer insufficiently evaluates the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Limited arguments are presented with limited justification. Inadequate use of examples. | The answer fails to evaluate the relevant methods/techniques/models/concepts/practices/approaches/data/structures/metrics using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. Poor arguments are presented with poor justification. Poor examples. |
| References-15% | Two relevant peer-reviewed sources from past 3 years with excellent in-text and reference section in APA format. | Two relevant peer-reviewed sources from past 5 years with very good in-text and reference section in APA format. | One to Two relevant peer-reviewed sources from past 7 years with good in-text and reference section in APA format. | One to Two relevant sources from past 10 years with acceptable in-text and reference section in APA format. | Less than two relevant sources from past 15 years with poor in-text and reference section. | Lack of references, in-text citations and reference section. | |
| Logic/presentation-10% | An excellent standard of presentation. Very clear and succinct. Exceptionally well crafted that persuades the reader’s understanding of the ideas. | A very good standard of presentation. Clear and succinct. Well crafted that enhances the reader’s understanding of the ideas. | A good standard of presentation. Clear and generally crafted that strengthens the reader’s understanding of the ideas. | A fair standard of presentation. Clear and fairly crafted that meets the reader’s understanding of the ideas. | An inadequate standard of presentation. Poorly crafted to present ideas. | Lack of structure to present ideas. | |
| Total-100% | |||||||
| CLO3 | Create-75% | The answer proposes thorough strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer proposes adequate strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer proposes satisfactory strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer merely proposes strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work or discipline leading to fair and valid decisions. | The answer proposes insufficient strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer fails to proposes strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. |
| References-15% | Five relevant peer-reviewed sources from past 3 years with excellent in-text and reference section in APA format. | Three to Five relevant peer-reviewed sources from past 5 years with very good in-text and reference section in APA format. | Three to Five relevant peer-reviewed sources from past 7 years with good in-text and reference section in APA format. | Two to Five relevant sources from past 10 years with acceptable in-text and reference section in APA format. | Less than two relevant sources from past 15 years with poor in-text and reference section. | Lack of references, in-text citations and reference section. | |
| Logic/presentation-10% | An excellent standard of presentation. Very clear and succinct. Exceptionally well crafted that persuades the reader’s understanding of the ideas. | A very good standard of presentation. Clear and succinct. Well crafted that enhances the reader’s understanding of the ideas. | A good standard of presentation. Clear and generally crafted that strengthens the reader’s understanding of the ideas. | A fair standard of presentation. Clear and fairly crafted that meets the reader’s understanding of the ideas. | An inadequate standard of presentation. Poorly crafted to present ideas. | Lack of structure to present ideas. | |
| Total-100% | |||||||
| CLO4 | Create-75% | The answer proposes thorough strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer proposes adequate strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer proposes satisfactory strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer merely proposes strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work or discipline leading to fair and valid decisions. | The answer proposes insufficient strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. | The answer fails to proposes strategies/solutions/recommendations using advanced knowledge and skills required in research, analysis, evaluation and /or recent developments in the field of work and/or discipline leading to fair and valid decisions. |
| References-15% | Five relevant peer-reviewed sources from past 3 years with excellent in-text and reference section in APA format. | Three to Five relevant peer-reviewed sources from past 5 years with very good in-text and reference section in APA format. | Three to Five relevant peer-reviewed sources from past 7 years with good in-text and reference section in APA format. | Two to Five relevant sources from past 10 years with acceptable in-text and reference section in APA format. | Less than two relevant sources from past 15 years with poor in-text and reference section. | Lack of references, in-text citations and reference section. | |
| Logic/presentation-10% | An excellent standard of presentation. Very clear and succinct. Exceptionally well crafted that persuades the reader’s understanding of the ideas. | A very good standard of presentation. Clear and succinct. Well crafted that enhances the reader’s understanding of the ideas. | A good standard of presentation. Clear and generally crafted that strengthens the reader’s understanding of the ideas. | A fair standard of presentation. Clear and fairly crafted that meets the reader’s understanding of the ideas. | An inadequate standard of presentation. Poorly crafted to present ideas. | Lack of structure to present ideas. | |
| Total-100% |
Flexible Rates Compatible With Everyone’s Budget
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
Looking for Plagiarism free Answers for your US, UK, Singapore college/ university Assignments.

